The dBadge is an integrating noise dosemeter, also known as a Personal Sound Exposure Meter or PSEM. It is essential that such a dosimeter meets the correct UK, European and international standards. Although these standards are based on the sound level meter standards (IEC 61672, ANSI S1.4 and ANSI 1.43), it is important that a dosemeter meets the standards below, which are specifically for noise dosemeters.
The specifications below are for the Standard and Plus versions of the dBadge unless otherwise marked. For information about the additional standards met by the I.S. dBadge, please visit the Intrinsically Safe Noise Dosimeter page.

| Acoustic | Measurements | |||
| Operating Range | 65 to 140.3 dB RMS | OSHA | LAavg (Q=5), LZpeak, LASmax | |
| 95 to 143.3 dB Peak | %Dose (Q=5), Projected %Dose, TWA | |||
| Freq. Weightings | RMS: "A" (and "C" on Plus version) | |||
| Peak: "A", "C" and "Z" (linear) | ISO | LAeq, LCpeak, LEP,d, Pa2Hours | ||
| Time Weightings | Fast, Slow and Impulse | Projected %Dose (Q=3) | ||
| Amplitude Weigtings | Q=3 and Q=5 | |||
| Threshold 1 | 70 to 90dB in 1dB steps | General | LAFmax, LAFmin, LASmin, | |
| Threshold 2 | 70 to 90dB in 1dB steps | LAIeq, LAImax, LAImin, LApeak | ||
| Technical | Time History | LAavg (Q=5), LAeq, LZPeak, LCPeak | ||
| Memory Capacity | 180 hours (non volatile, 10 years storage) | Stored as 1 minute values | ||
| Default Modes | OSHA or ISO | |||
| Calibration Info | Dates, times and levels | dBadge Plus adds | Simultaneous LAeq and LCeq with calculated LCeq-LAeq for hearing protector selection | |
| Security | Lock via keys | |||
| Power | Internal NiMH cells | |||
| Battery Life | 28 hours | |||
| Output to PC | Infra-red to USB (PC) cable | |||
| Physical | Environmental | |||
| Dimensions | 80 x 47 x 52mm or 3.1" x 1.8" x 2.0" | Storage | -10° to +50°C | |
| (including windshield) | Operation | 0° to 40°C | ||
| Weight | 71g or 2.5oz (including mount) | Humidity | 30 to 95% RH non-condensing | |
| Display | Graphic LCD 96 x 26 pixels | |||
| dBadge Datasheet (PDF, 476k) |
Standard kits are the most popular, with full data logging. Kits contain dBadges, Calibrator, Case and Insight Software.
Kits with 1, 2, 3 and 5 dBadges have one 3-way charger. Kits with 10 dBadges have two 3-way chargers.
| Home - Contact - News - Rental - Survey - Calibration - Resources - Search - Help General Purpose - Signs - Noise at Work - Environmental - Accessories - Mobile Site |
Telephone 0845 680 0312 info@noisemeters.co.uk |
|