The CEL620A is a data logging Integrating Sound Level Meter, available as either Class 1 (CEL620A1) or Class 2 (CEL620A2) as defined by the international sound level meter standards.
Using a meter that meets these standards is essential for repeatable results and especially for any measurements that will be used for legal purposes.

| Measurement range | 20 to 140 dB (single range), 143 dB Peak | Measured Parameters | |
| Display | 320 x 240 pixel color TFT | Frequency weightings | A, C and Z (simultaneous) |
| Output to PC | USB Mini B | Time weightings | Fast, Slow and Impulse |
| Amplitude weightings | Q3, Q4 and Q5 | ||
| Batteries | 3 x AA Alkaline | Thresholds | 70 to 90 dB (applies to Lavg) |
| (20 hours with backlight off) | |||
| External Power | 9 to 14V DC at 250mA | Sound Level | LXY, LXYMax, LXYMin |
| (2.1mm connector) | Integrated | LXeq, Lavg, LAE | |
| Peak | LXPeak | ||
| Measurements stored | 100 | Takt Max | LTM3, LTM5, LXIeq |
| Dimensions | 72 x 229 x 31mm, 295g | ||
| 2.8" x 9.0" x 1.2". 10.4oz | |||
| CEL620 Sound Level Meter Datasheet (PDF, 250k) CEL120 Acoustic Calibrator Datasheet (PDF, 423k) |
The Class 2 Integrating Sound Level Meter can be bought on its own or as part of a measurement kit.
| Home - Contact - News - Rental - Survey - Calibration - Resources - Search - Help General Purpose - Signs - Noise at Work - Environmental - Accessories - Mobile Site |
Telephone 0845 680 0312 info@noisemeters.co.uk |
|