The CEL246 is a "general purpose" integrating sound level meter, and so meets the international standards to Class 2 or Type 2. For any noise measurement that requires accurate, repeatable and comparable results, especially when used for hearing protection or other legal purposes, it is essential to use one that meets these standards.
Sound Level Meter Standards

Technical Specification
| Measurement ranges | 30 to 100 and 60 to 130 dB | Storage | Over 4 days of time history at 1s |
| Noise floor | < 33dB(A) | Max 18 hours/ measurement | |
| Time weightings | Fast, Slow, Impulse | TIme History Rate | From 1s to 10s programmable |
| Freq. weightings | A and C | ||
| Average Parameters | Leq and Lavg | Battery power | 3 x AA Alkaline for >35 hours |
| 5V via USB Mini B socket | |||
| Dimensions | 72 x 212 x 31mm, 245g | ||
| Tripod mount | 1/4" whitworth socket | Operating conditions | RH: 5 to 90% (non condensing) |
| Temperature: 0 to 40°C | |||
| AC output | 0.85V RMS @ FSD "A" weighted | Atmos. pressure 65 to 108kPa | |
The sound level meter is available alone or as part of a Kit, which includes Meter, Calibrator and Carrying Case.
| Home - Contact - News - Rental - Survey - Calibration - Resources - Search - Help General Purpose - Signs - Noise at Work - Environmental - Accessories - Mobile Site |
Telephone 0845 680 0312 info@noisemeters.co.uk |
|